BUY 5 PACKETS FOR £10.00! 1 packet contains 3 pancakes Minimum Weight 250g
NUTRITIONAL INFO PER 100g. New and improved recipe!!
Each pancake is approx 100g.
Description | protein | carbohydrates | of which sugars | fats | of which saturates | Kcals | KJ | Salt |
Salted Caramel Flavoured Energy Pancakes | 9.5 | 37.6 | 9 | 4.7 | 1 | 233.2 | 975.3 | 0.15 |
Raspberry & White Chocolate Energy Pancakes | 9.7 | 37.4 | 9.1 | 6 | 1.9 | 244.7 | 1023.5 | 0.17 |
Apple & Cinnamon Energy Pancakes | 11 | 27 | 5 | 5 | 2 | 196 | 818 | 0.2 |
Double Chocolate Energy Pancakes | 10.2 | 379 | 7.3 | 6.3 | 19 | 246.7 | 1040.8 | 0.64 |
Orange & Choc Chip Energy Pancakes | 9.2 |
36.6
|
9.9 | 5.7 | 1.8 | 238.3 | 997 | 0.18 |
Banana & Choc Chip Flavoured Energy Pancakes | 8 | 28 | 5 | 6 | 2 | 196 | 817 | 0.2 |
Blueberry & White Choc Energy Pancakes | 8 | 33 | 5 | 4 | 1 | 197 | 824 | 0.2 |
Caramelised Biscuit Energy Pancakes | 10.4 | 37.1 | 6.2 | 5.8 | 1.4 | 239 | 1009 | 0.6 |
Lemon & Poppy Seed Energy Pancakes | 8 | 17 | 3 | 2 | 2 | 118 | 493 | 0.3 |
Cookies & Cream Energy Pancakes | 10.5 | 37.2 | 5.7 | 5.7 | 1.3 | 237.9 | 1004.7 | 0.2 |
Toffee Apple Energy Pancakes | 8 | 36 | 6 | 4 | 3 | 212 | 886 | 0.61 |
INGREDIENTS:
Description | INGREDIENTS |
Salted Caramel Flavoured Energy Pancakes |
Water, WHEAT Flour (WHEAT Flour, Calcium, Carbonate, Niacin, Iron, Thiamin), Raising Agents: E450i, E500i, Salt, White Granulated Sugar, Sweetened Condensed MILK (MILK, Sugar), Fondant (Sugar, Glucose Syrup, Water), Glucose Syrup, Palm Oil. Butter Oil (from MILK), Natural Flavouring, EGG, Buttermilk, Whey Protein (Whey Powder 92%, Sunflower Lecithin), Sugar, SOY Protein, Blended Vegetable Oil, Citric Acid, Preservative: Potassium Sorbate, Preservative: Calcium Proprionate, Emulsifier: Glycerine. |
Raspberry & White Chocolate Energy Pancakes | Water, WHEAT Flour (WHEAT Flour, Calcium, Carbonate, Niacin, Iron, Thiamin), Raising Agents: E450i, E500i, Salt, Chocolate (MILK, SOYA), EGG, Buttermilk, Whey Protein (Whey Powder 92%, Sunflower Lecithin), Sugar, Glucose Syrup, Water, Colours (E122, E124), Natural Flavouring, Soy Protein, Blended Vegetable oil, Citric Acid, Preservative: Potassium Sorbate, Preservative: Calcium Proprionate, Emulsifier: Glycerine. |
Apple & Cinnamon Energy Pancakes | Soda Flour (Wheat Flour with Calcium, Iron, Niacin, Thiamin, Raising Agent, Salt), Buttermilk (Milk), Eggs, Apple (7%) (Apples 70%, Sugar, Water, Modified Starch, Citric Acid, Preservative: Potassium Sorbate, Sodium Metabisulpate (Sulphites)), Protein Isolate, Cinnamon (2%), Soya |
Double Chocolate Energy Pancakes | Soda Flour (Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Raising Agents: Disodium Diphosphates, Sodium Hydrogen Carbonates; Salt), Water, Buttermilk (Milk), EGG, Whey Protein Concentrate (Milk), Sugar, Soya Protein, Chocolate Flavoured Compound (Glucose Syrup, Water, Cocoa Powder, Colours (E155, E133), Flavouring, Natural Flavouring, Acidity Regulator (E260)), White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Whey Powder (Milk), Lactose (Milk). Soya Lecithin(E322), Vanilla Extract), Dark Chocolate (Sugar, Cocoa mass, Cocoa butter, Emulsifier: Soya Lecithin, Flavouring: vanilla extract, Preservatives: Citric Acid, Potassium Sorbate, Calcium Propionate.; |
Orange & Choc Chip Energy Pancakes | Water, WHEAT Flour (WHEAT Flour, Calcium, Carbonate, Niacin, Iron, Thiamin), Raising Agents: E450i, E500i, Salt, Dark Chocolate (sugar, Cocoa Butter, Whole MILK Powder, Lactose, SOYA Lecithin E322, Flavouring: Vanilla Extract), EGG, Buttermilk, Whey Protein (Whey Protein 92%, Sunflower Lecithin), Sugar, Water, Colour (E110, E102), Sugar, Modified Starch, Natural Orange Flavouring, Colouring Food Palm Oil, Citrus Fibre, Soy Protein. Blended Vegetable Oil, Orange Flavouring (Oranges 20%, Glucose Syrup, Sugar, Water, Orange Juice Concentrate 7%, Natural Orange Flavour, Acid Citric Acid, Modified Starch, Citric Acid, Preservative: Potassium Sorbate, Preservative: Calcium Proprionate, Emulsifier: Glycerine. |
Banana & Choc Chip Flavoured Energy Pancakes | Soda Flour (Wheat Flour with Statutory Additives, Raising Agent, salt), Buttermilk (Milk), Eggs, Banana essence (Isopropanol, Peppermint Oil), Colouring (Water, Colour (E142, E102), Chocolate (Sugar; Cocoa mass; Cocoa butter; Emulsifier: Soya lecithins (E 322); Natural vanilla flavouring. Protein (Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolysed Whey Protein), L-Glutamine, Flavouring (Vanilla, Coconut), Thickening Agent (Xanthan Gum, BCAA 2:1:1, (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose, Steviol, Glycosides), Sodium Chloride, Digezyme, Emulsifier (Soya Lecithin), Acidity Regulator (Potassium Carbonate (E501) (Milk)) Rapeseed Oil. Chocolate (Sugar; Cocoa mass; Cocoa butter; Emulsifier: Soya lecithins (E 322); Natural vanilla flavouring), Soya |
Blueberry & White Choc Energy Pancakes | Soda Flour (Wheat Flour with Calcium, Iron, Niacin, Thiamin, Raising Agent, salt), Buttermilk (Milk), Eggs, Fruit Pieces (sugar, dehydrated apples (Contains Sulphites (E223)), modified starch (E1422),Blueberries (7%), Citric Acid, (E330), Preservatives (Potassium Sorbate, (E202), Flavour, Colour (Carmousine E122), Brown HT (E155), Indigo Carmine (E132)), Protein Isolate, Soya |
Caramelised Biscuit Energy Pancakes | Soda Flour (Wheat Flour with Calcium, Iron, Niacin, Thiamin), Raising Agents: Disodium Diphosphates, Sodium Hydrogen Carbonates; Salt), Water, Buttermilk (Milk), Egg, Whey Protein Concentrate (Milk), Sugar, Soya Protein, Biscuit Crumb (Wheat Flour, Candy Sugar, Vegetable Oils & Fats (Palm, Canola, Cocoa: In Varying Proportions), Raw Cane Sugar, Soya Flour, Invert Sugar Syrup, Raising Agent: Sodium Hydrogen Carbonate, Cinnamon, Nutmeg), Biscuit Spread (Wheat Flour, Candy Sugar, Vegetable Oils and Fats (Palm, Canola), Raw Cane Sugar, Invert Sugar Syrup, Raising Agent: Sodium Hydrogen Carbonate, Cinnamon, Nutmeg), Canola Oil, Sugar, Palm Oil, Emulsifier: Canola Lecithin), Preservatives: Citric Acid, Potassium Sorbate, Calcium Propionate. |
Lemon & Poppy Seed Energy Pancakes | Soda Flour (Wheat Flour with Statutory Additives, Raising Agent, salt), Buttermilk (Milk), Eggs, Lemon Flavour (Glucose Syrup, Water, Natural Lemon flavouring, Emulsifier (E435), Colour (E102)), Lemon Colour (Water, Colour (E102), Acidy Regulator (Citric Acid), Preservative Potassium Sorbate), Poppy Seed, Soya E102: May have an adverse effect on activity and attention in children. |
Cookies & Cream Energy Pancakes | Soda Flour (Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Raising Agents: Disodium Diphosphates, Sodium Hydrogen Carbonates; Salt), Water, Buttermilk (Milk), Egg, Whey Protein Concentrate (Milk), Sugar, Soya Protein, Crumb (Wheat Flour, Sugar, Palm Oil, Rapeseed Oil, Cocoa Powder, Wheat Starch, Glucose Fructose Syrup, Raising Agents (Potassium Carbonates, Ammonium Carbonates, Sodium Carbonates), Salt, Emulsifiers, (Soya), Lecithin, Sunflower Lecithin), Flavouring), Cookies & Cream Spread (Sugar, Vegetable Fat (Palm), Whole Milk Powder, Skimmed Milk Powder, Whey Milk Powder, Cocoa Crumble (Wheat Flour, Sugar, Fat And Palm Oil, Fat-Reduced Cocoa Powder, Glucose Syrup. Leaving Agent (Sodium Acid Carbonate, Ammonium Acid Carbonate), Cocoa Mass, Salt, Emulsifier (E472e), Vanillin), Emulsifier (Soya Lecithin), Cocoa Butter And Natural Flavours), Preservatives: Citric Acid, Potassium Sorbate, Calcium Propionate, |
Serving Instructions | Allergens | Storage |
Serving suggestion: Enjoy Cold or Toast Pancakes and add Toppings to taste. | For Allergens, Including cereals containing gluten, see ingredients in BOLD. May Contain Nuts, Peanuts, Soya, Egg, Sulphites |
Keep in a cool dark place or refridgerate between 1 and 5 degrees celcius for freshness. Suitable for home freezing. |